| Membership Fees | Rate |
|---|---|
| Joining Fee | $1.00 |
| Reopen Account after 6 month waiting Period | $10.00 |
| Online Fees | Rate |
|---|---|
| CU @ Home Online Banking | FREE |
| CU @ Home Bill Pay | FREE |
| ezStatements | FREE |
| EZ Mail Newsletter | FREE |
| Savings Fees | Rate |
|---|---|
| Withdrawal fee – After 2 withdrawals in a month | $5.00 |
| Close Account – If account is closed within the first 60 days | $10.00 |
| NSF Check – Check deposited by member from 3rd party | $10.00 |
| NSF Check – Check deposited by member from another account | $30.00 |
| Overdraft savings – for checking account | $5.00 |
| IRA annual fee | $9.00 |
| Mail Return Monthly Fee (after 24 months) | $10.00 |
| Share Draft (Checking) Fees | Rate |
|---|---|
| Service Charge for certain share draft accounts | $5.00 – $10.00 |
| Stop pay on ACH or share draft | $25.00 |
| 3rd Party certified check | $10.00 |
| Copy per draft – if more than 5 required | $1.00 |
| NSF return on ACH or share draft | $30.00 |
| Courtsey Pay on ACH, debit card or share draft | $25.00 |
| NSF Check – Check deposited by member from 3rd party | $10.00 |
| NSF Check – Check deposited by member from another account | $30.00 |
| Annual Visa Debit Card Fee | $12.00 |
| Annual Visa Debit Card Fee for second number | $3.00 |
| Replace Visa Debit Card if lost | $5.00 |
| Replace Visa Debit Card PIN | $5.00 |
| Quick Order of Visa Debit Card | $50.00 |
| Assistant in balance check book (after first time) | $10.00 per hr |
| Negative Balance Calls (after two per month) | $5.00 |
| Loan Fees | Rate |
|---|---|
| Regular Loan Application Fee (Annually if required) | $15.00 |
| SpeedMoney Loan Application Fee (Every 6 months if required) | $15.00 |
| Change loan due date – After first 60 days of loan | $10.00 |
| Late Fee after 10 day grace period | $5.00 |
| Skip A Pay | $25.00 |
| NSF Check return for loan payment | $30.00 |
| Overdraft Loan – Overdraft per day | $20.00 |
| Lien Satisfaction for Non Members | $10.00 |
| HELOC loan application fee | $86.00 |
| HELOC Closing Cost | $550.00 |
| VISA Credit Card Fees | Rate |
|---|---|
| Annual Fee | None |
| Late Payment Fee | $25.00 |
| Over limit Fee | $25.00 |
| Card Replacement Fee | $5.00 |
| NSF Check – for credit card payment | $25.00 |
| International assessment fee | 1% |
| Other Fees | Rate |
|---|---|
| Wires to other institutions | $25.00 |
| Incoming wires from other institutions | $10.00 |
| Fed Ex | $40.00 |
| Visa Prepaid Cards (contact CU for full complete fee schedule) | $5.00 |
| Visa Gift Card | $3.00 |
| Visa Travel Card | $5.00 |
| Money Order | $1.00 |
| Copies (per page) | $.10 |
| Fax – First Sheet | $2.00 |
| Fax – after first sheet (per page) | $.50 |
| Notary Service to Members | FREE |
| Stop Pay on check received from the Credit Union (Whitney) | $35.00 |

